Water level dip meter provides the most accurate method of measuring the well water level, typically used for measuring borewells, borehole ,drilling water level.
Water Level Dip Meter provides the most accurate method of measuring the well water level, typically used for measuring borewells, borehole ,drilling water level.  The water level dip meter contains by the stainless steel probe, cable, frame the receiving system and winding drive components etc. Easy operation and convenient carrying .
Application Of Water Level Dip Meter :
Features Of Water Level Dip Meter:
Product Name |  Water Level Dip Meter |
Measure Range (m) | WCL-30m,WCL-50m,WCL1-00m,WCL-150m,WCL-200m,WCL-250m,WCL-300m, WCL-350m ,WCL-400m, WCL500m, etc |
Minimum Indication(mm) | 1 mm |
Repeat Indication (mm) | ±2.0 |
Power Supply(V) | 9V Lithium Battery |
Probe Dimension | 14*220mm;(Dia16mm can be offered too) |
Material | â—Ź ABS Reel and handle ,Metal frame (Range less than 350m )
● Metal reel , Metal Handle , Metal Frame (Range≥ 400m ) ● Metal reel , metal handle ,Metal Frame ,with wheel trolley (Range=500m) |
Cable Material /Size | Steel ruler with PE Coating ; Width: 12mm * Thickness 2mm |
Ambient Temperature | -20~65°C, relative humidity ≤90%, no condensed water, no strong magnetic field interference |
Indication Way | Indicator Light, Buzzer when the probe makes contact with water |
Product Size | Length 36cm * Width 26cm * Height 44cm |
Weight | 5KGS (50m )/ 10KGS(300m) /23KGS(500m) |
Reel Disc Color | Yellow / Blue |
Customer Feedback
Our good quality level meter ,fast shipping , considerate service always get nice feedback from our customers all over the world , please see the details.