Advantages of Wepower Electronic thermocouple temperature probe: Cold And Heat Resistant, Waterproof And Oil-Proof, Corrosion And Wear Resistance, High Accuracy .
Type J, K, S, E, or T Thermocouple Temperature Probes are supplied with grounded thermocouple components that are welded into the sheath’s tip. To create a fully sealed, integrated junction, the sheath and conductors are welded together (see photo below). There are several types of probes available, including surface fixing, prick bending, rigid sheath with threaded fittings, adjustable spring, and rigid sheath.
Sheathed thermocouple temperature probes can directly measure the temperature of liquid, vapor, gas medium and solid surface in various production processes.
Parameters:
S/E/K/J/T type thermocouple temperature range
Thermocouple Type | Application Range |
B | 1600-3100°F (870-1700°C) |
E | 200-1650°F (95-900°C) |
J | 200-1400°F (95-760°C) |
K | 200-2300°F (95-1260°C) |
N | 200-2300°F (95-1260°C) |
R | 32-2700°F (0-1480°C) |
S | 32-2700°F (0-1480°C) |
T | 32-660°F (0-350°C) |
S/E/K/J/T type thermocouple temperature range and accuracy sheet
Category | Type of sensing element | Sheath diameter | Normal working temperature | Highest working temperature | Allowable deviation △t | |
Measuring range | Permissible deviation | |||||
Platinum Rhodium10-Platinum | S type | ≥Ф3mm | 1100℃ | 1300℃ | 0-1300℃ | ±2.5℃ or ±0.75%t |
Nicklchromium-Copper nickel | E type | ≥Ф3mm | 600℃ | 700℃ | 0-700℃ | ±2.5℃ or ±0.75%t |
Nicklchromium-Nicel silicon | K type | ≥Ф3mm | 800℃ | 950℃ | 0-900℃ | ±2.5℃ or ±0.75%t |
Iron-constantan | J type | ≥Ф3mm | 500℃ | 600℃ | 0-600℃ | Not specified |
Copper-Copper nickel | T type | ≥Ф3mm | 350℃ | 400℃ | <-200℃ | Not specified |
-40-350℃ | ±1.0℃ or ±0.75%t |
Thermal response time of thermocouple
Sheath diameter(mm) | Thermal response time(s) | |
Shell type | Insulation type | |
2.0 | 0.4 | 0.5 |
3.0 | 0.6 | 1.2 |
4.0 | 0.8 | 2.5 |
5.0 | 1.2 | 4.0 |
6.0 | 2.0 | 6.0 |
8.0 | 4.0 | 8.0 |
Installation Guidance: