Magnetic level sensor is a kind of non-electronically driven eco-friendly level reading device. Wepower electronic magnetic level are at very competitive price. Contact and ship now from here.
Magnetic Level Sensor is an essential tool for many industries that require accurate and reliable liquid level measurements. They are non-invasive, highly accurate, and provide continuous measurement, making them ideal for use in a range of applications. Whether for chemical storage or food and beverage processing, magnetic level gauges offer a safe, effective method for monitoring fluid levels.
With magnetic level sensor, there’s no need for the measuring device to directly touch the liquid. This means that the indicator isn’t subject to damage from aggressive or corrosive liquids, and there’s less chance of contamination or leakage. The panel of the magnetic level sensor is fully sealed and air-free, and the conventional style magnetic level sensor can be used anytime and anywhere without a power supply.
Product | Magnetic level sensor |
Model number | WP/ZP- UHZ |
Working principle | Magnetic coupling effect |
Measuring media | Various liquid |
Measuring range | 300-13000mm |
Accuracy | 10mm |
Working pressure | 1.0/1.6/2.5/4.0/6.0/16Mpa |
Working temperature | -20~450°C |
Medium Viscosity | ≤0.5Pa.S |
Medium density | ≥0.45g / cm 3 |
Relative Humidity | 10% to 90% |
Environmental Pressure | 86KPa ~ 106KPa |
Wetted materials | stainless steel 304, 316L stainless steel, PVC, PTFE, titanium, etc. |
Process connection | flange connection, DN25 by default. |
Power supply | DC24V or AC220V |
output | Mechanical type, output type(4-20mA+HART) |
Display | With or Without |
Installation type | Side mounted or top mounted |
Protection level | IP65 |
UHZ Magnetic Liquid Level Meter | ||||||||
/ | A Side Mounted B Top Mounted |
Installation Type | ||||||
/ | 1 Basic Type 2 Anti-corrosive 3 Jacket Type 4.High Pressure &Pressure |
Type | ||||||
/ | C 0.6MPa D 1.6MPa E 2.5MPa F 4.0Mpa G 6.4Mpa H More than 6.4MPA |
Working Pressure | ||||||
/ |
|
Op tional | ||||||
L= Measuring Range (For Side Mounted) | / | |||||||
/ | L1=Measuring Range (Top mounted 0~4000mm) | / | ||||||
/ | Medium Density ρ(g/cm3) | / | ||||||
/ | / | |||||||
A | 1 | D | 1 | L=2500mm | L1=3000mm | ρ=0.8g/cm3 | Example |