WPX301 density meter for beverages industry is micro motion fork densitometer , small product size , easy to install , accuract measurement for both density and concentration , makes this new technology density meter recommended and spread widely and fast all over the world in various industries , very pupular with food and drinking industries.
Beverage Industry Density Meter is micro motion fork densitometer that provide precision liquid density/concentration measuring in open or closed tanks and pipelines .It use vibrating fork principle that the density of the liquid is closely related to the vibration frequency when the measured liquid flows,when the density of the measured liquid changes, the vibration frequency of the liquid flows also changes.
WPX301 online density (concentration) meter is widely used for beverage and drinking industrial’s process automation control. The corresponding 4-20mA analog signal is generated according to the change of the medium density, and the digital signal can be output through conversion to facilitate remote calibration and monitoring. WPX301 online fork density meter is continuous detecting that can aid in scientific analysis and quality control for food and drinking industry , such as the milk industry , drinking and beverages plant etc.
Product name | Tuning Fork Densitometer/Density Meter Online For Liquids |
Measurement range | 0-2.5 g /cc (0-2500 kg/m3);,0~100.0% |
Medium | Liquid;slurry , liquid mixture |
Function | Test Density and Concentration online |
Temperature range | -50 c ~+150 c |
Accuracy | ±1-2kg/m3(± 0.002 g/cc ) |
Max Working Pressure | 207bar (3000psi) |
Medium Viscosity | 0-10000cp;Fluid viscosity range 0-2000cp |
Power Supply | 24 V DC |
Signal Output | 4 -20 mA,0-1000Hz,RS485 Modbus RTU |
IP Grade | IP67 |
Wetted Material | SS316/SS2205/Hastelloy C/ PTFE |
Process Connecting | Flange (ANSI 150 ~1500 RF,DIN 50 PN16,DIN 50 PN40) /Tri- clamp /Thread |
Disadvantage | not ideal for measuring crystallization and fouling media |
Wepower WPX301 Vibration densitometer is widely used : Oil field refining, food and beverage, paper industry, chemical acid and alkali solutions. Wine industry, salt, printing and dyeing industries. Lime slurry, desulfurization circulating slurry, oil tank density measurement, salt pond density measurement, sewage density measurement, alcohol density measurement, battery sulfuric acid density measurement, cutting fluid density measurement, electroplating pool density measurement.
Ordering Sheet | |||||||
WPX301 | Vibrating Densitometer | ||||||
/ | CODE | Type | |||||
A | Common | ||||||
B | High Temp | ||||||
C | Hygeian(Sanitary) | ||||||
/ | CODE | Length | |||||
01 | 150mm(Standard) | ||||||
02 | 200mm(Standard ) | ||||||
03 | Rod Extension 150mm~3000mm | ||||||
/ | CODE | Pressure | |||||
D | 24V DC±10% | ||||||
/ | CODE | Material | |||||
1 | 316(Standard ) | ||||||
2 | 2205 | ||||||
3 | Hastelloy C | ||||||
4 | Anti-corrosive ,with coated PTFE | ||||||
5 | Other Customer Request | ||||||
/ | CODE | Process Connecting | |||||
G | Dn50 PN16 316L | ||||||
T | 1.5”G Thread | ||||||
C | Tri-Clamp | ||||||
F | Other Customer Request | ||||||
/ | CODE | Other Parameters | |||||
A | Normal Temperature ℃ | ||||||
B | Normal Pressure Kpa | ||||||
C | IP Grade :IP65 | ||||||
D | Explosion-proof :ExdⅡ CT5 | ||||||
E | Temp:℃ | ||||||
F | Pressure : Kpa or Mpa | ||||||
() | Other Customer Request | ||||||
WPX301 | A | 01 | D | 1 | G | AB (Example ) |
For learn more about our WPX301 Densitometer , please click photo below to our youtube video list :