Brewery density/concentration meters are measurement tools installed on tanks and pipelines. Distillery density/concentration meters have a very broad density measurement range that can measure densities between 0 and 2500 kg/m3, which is suitable for measuring the majority of beer,alcohol, liquor for wineries. Kindly get in touch with us directly now for more information and competitive price !
Our brewery concentration density meter is an all-in-one device that requires no customer assembly, has no moving parts, and requires no additional maintenance while in operation, saving plenty of time and money. The density and concentration of the liquid may be observed by the density meter in actual time, and the updated density meter’s measurements can be precise to two decimal places.WPX301 online concentration/densitometer can be used in many industrial process fields which are are capable of measuring diesel oil, gasoline, ethylene, beer, juice, wine, spirits, hydrogen peroxide, and filtered muddy water.
WPX301 concentration meter can accurately measuring liquids for density, concentration and temperature at the same time stability for majority wineries of beer,alcohol, liquor ,but also 4 wire design enable the signal output by two path 4-20m A and RS485, our WPX301 density meter’s accuracy can reach 0.002 g/cc (2 kg/m3) which is higher and stable than the traditional differential pressure type density meter .
Ordering Sheet | |||||||
WPX301 | Vibrating Densitometer | ||||||
/ | CODE | Type | |||||
A | Common | ||||||
B | High Temp | ||||||
C | Hygeian(Sanitary) | ||||||
/ | CODE | Length | |||||
01 | 150mm(Standard) | ||||||
02 | 200mm(Standard ) | ||||||
03 | Rod Extension 150mm~3000mm | ||||||
/ | CODE | Pressure | |||||
D | 24V DC±10% | ||||||
/ | CODE | Material | |||||
1 | 316(Standard ) | ||||||
2 | 2205 | ||||||
3 | Hastelloy C | ||||||
4 | Anti-corrosive ,with coated PTFE | ||||||
5 | Other Customer Request | ||||||
/ | CODE | Process Connecting | |||||
G | Dn50 PN16 316L | ||||||
T | 1.5”G Thread | ||||||
C | Tri-Clamp | ||||||
F | Other Customer Request | ||||||
/ | CODE | Other Parameters | |||||
A | Normal Temperature ℃ | ||||||
B | Normal Pressure Kpa | ||||||
C | IP Grade :IP67 | ||||||
D | Explosion-proof :ExdⅡ CT5 | ||||||
E | Temp:℃ | ||||||
F | Pressure : Kpa or Mpa | ||||||
() | Other Customer Request | ||||||
WPX301 | A | 01 | D | 1 | G | AB (Example ) |
For learn more about our WPX301 Densitometer , please click photo below to our youtube video list :