WPX301 Micro Motion Densty Meter is high technology real time online digital densitometer without debugging at site, the advanced design is resistant to the fluctuations in pressure and vibration, the built-in temperature sensor is for temperature compensation to reduce the effect of temperature variation during the measurement process .WEpower is the Industry pioneer who is alway here for the one -stop solution for you !
WPX301 Micro Motion Densty Meter is high technology compact structure real time online digital densitometer without debugging at site, 4 path output are available for density and concentration data connected to the PLC ,the advanced design is resistant to the fluctuations in pressure and vibration, the built-in temperature sensor is for temperature compensation to reduce the effect of temperature variation during the measurement process of the Micro Motion Densitometers .
What is the working principe of Micro Motion Density Meter ?
WPX301 Density meter works based on the principle of component vibration. The component part is the tuning fork part immersed in the liquid to be measured. The tuning fork part induces vibration through an internal piezoelectric device fixed at the bottom end of the fork body. The oscillating frequency is detected by a secondary piezoelectric device fixed to the other end of the fork, and then the signal is amplified by the circuit on the top.
The density of the liquid is closely related to the vibration frequency when the measured liquid flows. When the density of the measured liquid changes, the vibration frequency when the liquid flows also changes. Through the following equation, the density of the measured liquid can be accurately calculated.
D = K0+K1T+K2T2
D=uncalibrated density of the measured medium (kg/m3)
T = vibration frequency (μs).
K0, K1, K2=constant
Product name | Vibration Concentration Meter /Tuning Fork Densitometer / Mico Motion Liquid Density Meter |
Measurement range | 0-2.5 g /cc (0-2500 kg/m3);,0~100.0% |
Medium | Liquid;slurry , liquid mixture |
Function | Test Density and Concentration online |
Temperature range | -50 c ~+150 c |
Accuracy | ±1-2kg/m3(± 0.002 g/cc ) |
Max Working Pressure | 207bar (3000psi) |
Medium Viscosity | 0-10000cp;Fluid viscosity range 0-2000cp |
Power Supply | 24 V DC |
Signal Output | 4 -20 mA,0-1000Hz,RS485 Modbus RTU |
IP Grade | IP67 |
Wetted Material | SS316/SS2205/Hastelloy C/ PTFE |
Process Connecting | Flange (ANSI 150 ~1500 RF,DIN 50 PN16,DIN 50 PN40) /Tri- clamp /Thread |
Disadvantage | not ideal for measuring crystallization and fouling media |
In order to ensure the density meter can measure accurately and display stability, there are necessary conditions should be met as below
● Measured medium flow rate should not be greater than 1m/s,
● Pipe diameter for installing the density meter should be greater than or equal to 159mm,
● Location of density meter should be installed as far away as possible from the pump, at least 5m suggested ,
● When the flow rate is greater than 1 m/s, use the expanded diameter installation.
● When the flow rate increases by 1m, the pipe diameter of the density meter is increased by 1.5 times.
● Must be a straight pipe section ≥ 600mm before this meter;a straight pipe section ≥ 300mm behind the meter
● Fluid is in a laminar state when flow through the fork body.
Ordering Sheet | |||||||
WPX301 | Vibrating Densitometer | ||||||
/ | CODE | Type | |||||
A | Common | ||||||
B | High Temp | ||||||
C | Hygeian(Sanitary) | ||||||
/ | CODE | Length | |||||
01 | 150mm(Standard) | ||||||
02 | 200mm(Standard ) | ||||||
03 | Rod Extension 150mm~3000mm | ||||||
/ | CODE | Pressure | |||||
D | 24V DC±10% | ||||||
/ | CODE | Material | |||||
1 | 316(Standard ) | ||||||
2 | 2205 | ||||||
3 | Hastelloy C | ||||||
4 | Anti-corrosive ,with coated PTFE | ||||||
5 | Other Customer Request | ||||||
/ | CODE | Process Connecting | |||||
G | Dn50 PN16 316L | ||||||
T | 1.5”G Thread | ||||||
C | Tri-Clamp | ||||||
F | Other Customer Request | ||||||
/ | CODE | Other Parameters | |||||
A | Normal Temperature ℃ | ||||||
B | Normal Pressure Kpa | ||||||
C | IP Grade :IP67 | ||||||
D | Explosion-proof :ExdⅡ CT5 | ||||||
E | Temp:℃ | ||||||
F | Pressure : Kpa or Mpa | ||||||
() | Other Customer Request | ||||||
WPX301 | A | 01 | D | 1 | G | AB (Example ) |
For learn more about our WPX301 Densitometer , please click photo below to our youtube video list :