Wepower WPX301 online vibration density meter is versatile, and it can be used in a wide range of process control applications, For most static liquids or flowing fluids , WPX301 density meter can reliably measure density, concentration, and temperature all at once. Additionally, its four wire design allows the signal output by two paths, 4-20m A and RS485. Considering the actual application scenario, Wepower team is alwats willing to give every customer the best installation suggestion too.
The Wepower online vibration density meter mainly controls the two-tooth probe through the internal piezoelectric crystal. When different media contact the fork, the resonance frequency will change, thereby indirectly measuring the density. Our service is more user-friendly, considering the actual application scenario, Wepower is willing to give every customer the best installation suggestion too .Our WPX301 online density meter is versatile, and it can be used in a wide range of process control applications, including public facilities, underground water pipes, sewage treatment plants, water quality testing processes, and so on.For most static liquids or flowing fluids , WPX301 density meter can reliably measure density, concentration, and temperature all at once. Additionally, its four wire design allows the signal output by two paths, 4-20m A and RS485.
Ordering Sheet | |||||||
WPX301 | Vibrating Densitometer | ||||||
/ | CODE | Type | |||||
A | Common | ||||||
B | High Temp | ||||||
C | Hygeian(Sanitary) | ||||||
/ | CODE | Length | |||||
01 | 150mm(Standard) | ||||||
02 | 200mm(Standard ) | ||||||
03 | Rod Extension 150mm~3000mm | ||||||
/ | CODE | Pressure | |||||
D | 24V DC±10% | ||||||
/ | CODE | Material | |||||
1 | 316(Standard ) | ||||||
2 | 2205 | ||||||
3 | Hastelloy C | ||||||
4 | Anti-corrosive ,with coated PTFE | ||||||
5 | Other Customer Request | ||||||
/ | CODE | Process Connecting | |||||
G | Dn50 PN16 316L | ||||||
T | 1.5”G Thread | ||||||
C | Tri-Clamp | ||||||
F | Other Customer Request | ||||||
/ | CODE | Other Parameters | |||||
A | Normal Temperature ℃ | ||||||
B | Normal Pressure Kpa | ||||||
C | IP Grade :IP67 | ||||||
D | Explosion-proof :ExdⅡ CT5 | ||||||
E | Temp:℃ | ||||||
F | Pressure : Kpa or Mpa | ||||||
() | Other Customer Request | ||||||
WPX301 | A | 01 | D | 1 | G | AB (Example ) |
For learn more about our WPX301 Densitometer , please click photo below to our youtube video list :