High temperature K-type thermocouples are widely used in the petroleum, metallurgy, chemical, textile, printing and dyeing, papermaking, rubber, plastic, ceramics, granary, and other industries. They directly measure and display the temperature of various media in the range of 0–1200℃ in various production processes.
How Does Thermocouple Sensor Work?
Two distinct conductor materials make up the thermocouple’s electrode. The working instrument will show the temperature value that corresponds to the thermoelectric potential when there is a temperature differential between the reference terminal and the measuring terminal.
High Temperature K Type Thermocouple is appropriate for controlling and measuring temperatures in high-temperature and high-pressure environments used in the chemical and petroleum industries. For refineries and high pressure polyethylene, a high temperature K type thermocouple is an essential temperature device.
Features Of K Type Thermocouple Produced By Wepower Electronic:
Less thermal response time, reducing dynamic error
Parameters:
Product Name | High temperature K type thermocouple |
Explosion-proof grade: | DIIBT4/ DIICT5 |
Process Connecting | Flange 900(PN15)~2500LB(PN40)RJ
Flange Standard: GB/ANSI/DIN/JIS |
Electrical Interface | M20*1.5, PNT1/2 |
Nominal Pressure | 15-40MPa |
Measuring range | 0~1300 degrees Celsius(0-1100 ℃for long time usage) |
Protecting tube material | ICr18Ni9Ti /SS201/SS304/SS316/SS2520(310S) |
Thermocouple Wire Dia | 2mm/2.5mm (Can be customized ) |
Shipping | By air, sea, express |
Sample time | 2~5 days |
Manufacture time | 7~30 days depending on order quantity |
Model | Indexing number | Temperature measurement range ℃ | Thermal response time | Protective tube material | Specification Lxl |
WRNG-430 WRN2G-430 | K | 0-800 | < 180S | 1Cr18Ni9Ti | 380×150 430×200 480×250 530×300 580×350 630×400 680×450 |
WREG-430 WRE2G-430 | E | 0-600 | |||
WRNG-440 WRN2G-440 | K | 0-800 | |||
WREG-440 WRE2G-440 | E | 0-600 |
Selection Table of Protection Tube
Material | Operating temperature ℃ | Features and uses |
1Cr18Ni9Ti | -200 – 800 | High temperature corrosion resistance, usually used for general heat-resistant steel |
304 | -200 – 800 | Low carbon content, good intergranular corrosion resistance, usually used as general heat-resistant steel |
316 | -200 – 750 | Low carbon content, good intergranular resistance, usually used as heat-resistant steel |
316L | -200 – 750 | Ultra low carbon content, good intergranular corrosion resistance, usually used as heat-resistant steel |
310S | -200 — 1000 | High temperature oxidation resistance, corrosion resistance, usually used as heat-resistant steel |
GH3030 | 0 – 1100 | Nickel base superalloy steel, with excellent oxidation resistance and corrosion resistance, is usually used as heat-resistant steel |
Installation Guidance: