Hydrostatic Level Sensor has the exquisite structure, simple adjustment and flexible installation method provide users with easy use and convenience, and are economical and durable.
The Hydrostatic Level Sensor uses the linear change rules between liquid height, density and pressure to convert the change in liquid level into a linear 4-20mA standard signal output. The Hydrostatic level sensor uses an isolated diffused silicon sensitive element or a ceramic capacitor pressure Sensitive sensor and integrated with temperature compensation correction technology, it has good anti-interference, reliability and excellent stability.
The Hydrostatic Level sensor is widely used in water level monitoring in urban water supply and drainage, sewage treatment, pools, oil tanks, hydrogeology, reservoirs, rivers and oceans.
Customized Services:
Model | KSL Hydrostatic Level Sensor |
Measuring Range | 0~0.5~500m H2O |
Power supply | 12~36VDC (Standard 24VDC) |
Output Signal | 4~20mA; 0~5V; 1~5V; 0-10V; RS485 |
Accuracy | 0.2%F.S; 0.5%FS |
Response Time | ≤1ms (up to 90%FS) |
Long-term Stability | ±2F.S/Year |
Medium Temperature | -20~85℃ |
Working Temperature | -40~80℃ |
Overload Capacity | 200%F.S |
Insulation Resistance | 100MΩ/250VDC |
Sensitivity Drift | ±2%F.S |
Zero Drift | ±2%F.S |
Protection | IP68 |
Measurin Medium | Various medium which is compatible with SS304 |
Mechanical Vibration | 20g (20~5000Hz) |
Impact | 100g (11MS) |
Material | Junction box: Low content Cu-Al alloy
Probe: Stainless steel Cable: Polyurethane cable |
Application | Static liquid level, Liquid tank, Sewage water, Well, Lake, etc. |
Model Code KSL | Specification | |||||||||
Type | 1 | Cable Type | ||||||||
2 | Rod Type | |||||||||
Process Connecting | T | Thread | ||||||||
N | Flange | |||||||||
Y | Other | |||||||||
Wetted Material | 1 | NBR (Black color) (standard option) | Cable Type | |||||||
2 | Stainless steel cable | |||||||||
3 | SS304 | Rod Type | ||||||||
4 | SS316 | |||||||||
Explosion-proof | E | Without Explosion-proof | ||||||||
F | Explosion-proof Exia ⅡCT6 | |||||||||
Display | J | Without Display | ||||||||
K | With Display | |||||||||
Signal Output | M | 4-20Ma | ||||||||
W | 1-5V /0-5V/0-10V | |||||||||
/ | Range (mm) | |||||||||
/ | Liquid and Density (g/cm3) |
All Wepower Electronic Products Can Be Customized And OEM, Welcome To Inquire.