Wepower stainless steel magnetic level gauge is made in China, economical and practical for extensive industrial applications. Sealed tight connection with no breakage and leakage. Contact us now!
Stainless Steel Magnetic Level Gauge is a non-intrusive visual level indicator that measures fluid level in the tank. Stainless steel magnetic level gauge can measure boiler water, acid fuels, chemicals, petroleum related products. Stainless steel magnetic level gauges are useful and economical level instruments based on the basic principle of buoyancy and magnetism. Wepower stainless steel magnetic level gauge is an OEM product, which supports customization according to high temperature, special tank pressure conditions, liquids of various densities, etc.
Features Of Stainless Steel Magnetic Level Gauge:
▲ Stainless steel panel/housing
▲ Flappers in vacuum state
▲ Yellow and black double-sided display
▲ Easy to clean with a convenient drain valve
Product | Stainless steel magnetic level gauge |
Model number | WP/ZP- UHZ |
Working principle | Magnetic coupling effect |
Measuring media | liquid like water, solutions |
Measuring range | 300-13000mm |
Accuracy | 10mm |
Working pressure | 1.0/1.6/2.5/4.0/6.0/16Mpa |
Working temperature | -20~450°C |
Medium Viscosity | ≤0.5Pa.S |
Medium density | ≥0.45g / cm 3 |
Relative Humidity | 10% to 90% |
Environmental Pressure | 86KPa ~ 106KPa |
Wetted materials | stainless steel 304, 316L stainless steel, PVC, PTFE, titanium, etc. |
Process connection | flange connection, DN25 by default. |
Power supply | DC24V or AC220V |
output | Mechanical type, output type(4-20mA+HART) |
Display | With or Without |
Installation type | Side mounted or top mounted |
UHZ Magnetic Liquid Level Meter | ||||||||
/ | A Side Mounted B Top Mounted |
Installation Type | ||||||
/ | 1 Basic Type 2 Anti-corrosive 3 Jacket Type 4.High Pressure &Pressure |
Type | ||||||
/ | C 0.6MPa D 1.6MPa E 2.5MPa F 4.0Mpa G 6.4Mpa H More than 6.4MPA |
Working Pressure | ||||||
/ |
|
Op tional | ||||||
L= Measuring Range (For Side Mounted) | / | |||||||
/ | L1=Measuring Range (Top mounted 0~4000mm) | / | ||||||
/ | Medium Density ρ(g/cm3) | / | ||||||
/ | / | |||||||
A | 1 | D | 1 | L=2500mm | L1=3000mm | ρ=0.8g/cm3 | Example |